<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB 2.0 TOOLS AND RESOURCES &#187; software</title>
	<atom:link href="http://www.w2point.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w2point.com</link>
	<description>W2POINT provides and contains the best of Web 2.0 Tools and Resources. Keep up the latest technology with daily updated resources.</description>
	<lastBuildDate>Wed, 31 Mar 2010 15:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Cover Creator</title>
		<link>http://www.w2point.com/ecover-creator/</link>
		<comments>http://www.w2point.com/ecover-creator/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:06:30 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[do it your self]]></category>
		<category><![CDATA[ecover]]></category>
		<category><![CDATA[ecover creator]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[mini sites]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=253</guid>
		<description><![CDATA[This eCover software makes creating 3D ebooks, software boxes, DVD's, &#038; CD's amazingly simple and the best part is it's compatible with any graphics editor! So whether you've just started designing or you're an experienced graphic artist, this really cool software application will make it "point and click easy" to create incredible eCovers!


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-graphics-v2/' rel='bookmark' title='Permanent Link: Web 2.0 Graphics Pack'>Web 2.0 Graphics Pack</a> <small>I've put together a collection of over 2,000 brand new,...</small></li>
<li><a href='http://www.w2point.com/easy-banner-maker-pro/' rel='bookmark' title='Permanent Link: Easy Banner Maker Pro'>Easy Banner Maker Pro</a> <small>What I have for you here is a "do-it-yourself" banner...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-covers/' rel='bookmark' title='Permanent Link: Web 2.0 Covers'>Web 2.0 Covers</a> <small>A lot of people have been asking me for a...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/ecover-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Sales Bot</title>
		<link>http://www.w2point.com/virtual-sales-bot/</link>
		<comments>http://www.w2point.com/virtual-sales-bot/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:55:25 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[chat bot]]></category>
		<category><![CDATA[exit traffic]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtual sales bot]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=250</guid>
		<description><![CDATA[Finally, you have complete control over your exit traffic without spending a fortune on programming costs and market testing.  Virtual Sales Bot allows you to offer coupons, discounts, direct your visitors to question and answer pages, or even an affiliate site. The possibilities are endless!


No related posts.]]></description>
		<wfw:commentRss>http://www.w2point.com/virtual-sales-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Scripts</title>
		<link>http://www.w2point.com/internet-marketing-scripts/</link>
		<comments>http://www.w2point.com/internet-marketing-scripts/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:43:21 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[auto count down]]></category>
		<category><![CDATA[auto launcher]]></category>
		<category><![CDATA[auto rss]]></category>
		<category><![CDATA[auto squezze]]></category>
		<category><![CDATA[easy clocker]]></category>
		<category><![CDATA[easy splittest]]></category>
		<category><![CDATA[email router]]></category>
		<category><![CDATA[internet marketing scripts]]></category>
		<category><![CDATA[mass url]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=243</guid>
		<description><![CDATA[I'm not going to waste a lot of your valuable time here trying to persuade you to take advantage of this collection. Once you view all of the software titles we've included, I'm confident you will recognize the immense value of this package.


Related posts:<ol><li><a href='http://www.w2point.com/internet-marketing-tools/' rel='bookmark' title='Permanent Link: Internet Marketing Tools'>Internet Marketing Tools</a> <small> Internet marketing or SEO tools don't have to be...</small></li>
<li><a href='http://www.w2point.com/the-internet-marketing-profit-plan/' rel='bookmark' title='Permanent Link: Internet Marketing Profit Plan'>Internet Marketing Profit Plan</a> <small>Imagine the satisfaction of earning money right from in front...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/internet-marketing-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

