<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB 2.0 TOOLS AND RESOURCES &#187; Photoshop</title>
	<atom:link href="http://www.w2point.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w2point.com</link>
	<description>W2POINT provides and contains the best of Web 2.0 Tools and Resources. Keep up the latest technology with daily updated resources.</description>
	<lastBuildDate>Wed, 31 Mar 2010 15:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Killer Text V3</title>
		<link>http://www.w2point.com/killer-text-v3/</link>
		<comments>http://www.w2point.com/killer-text-v3/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:37:38 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3d text]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[killer text]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[text effects]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=108</guid>
		<description><![CDATA[Want to spice up your graphics?  One easy way to make any kind of graphics look good is to add cool looking text.  This one change alone can turn a plain boring design into something eye catching.


Related posts:<ol><li><a href='http://www.w2point.com/animated-web-graphics/' rel='bookmark' title='Permanent Link: Animated Web Graphics'>Animated Web Graphics</a> <small>These are really professional graphics. They were all designed by...</small></li>
<li><a href='http://www.w2point.com/killer-abstract-backgrounds/' rel='bookmark' title='Permanent Link: Killer Abstract Backgrounds'>Killer Abstract Backgrounds</a> <small>Want to make your graphics POP and look trully professional?...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/killer-text-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Web Graphics</title>
		<link>http://www.w2point.com/animated-web-graphics/</link>
		<comments>http://www.w2point.com/animated-web-graphics/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:46:43 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[animated web graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=174</guid>
		<description><![CDATA[These are really professional graphics. They were all designed by a real graphics pro who charges up to $100 an hour for custom work. This is really high quality stuff. So you can actually feel good about putting these graphics on your site.


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-graphics-v2/' rel='bookmark' title='Permanent Link: Web 2.0 Graphics Pack'>Web 2.0 Graphics Pack</a> <small>I've put together a collection of over 2,000 brand new,...</small></li>
<li><a href='http://www.w2point.com/turbo-power-graphics/' rel='bookmark' title='Permanent Link: Turbo Power Graphics'>Turbo Power Graphics</a> <small>Research has proven that website visitors are directly affected by...</small></li>
<li><a href='http://www.w2point.com/graphical-opt-in-boxes/' rel='bookmark' title='Permanent Link: Graphical Opt-In Box Collection'>Graphical Opt-In Box Collection</a> <small>Would you spend a few measly bucks and five minutes...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/animated-web-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop For Newbies !</title>
		<link>http://www.w2point.com/adobe-photoshop-for-newbies/</link>
		<comments>http://www.w2point.com/adobe-photoshop-for-newbies/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:40:46 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[learn photoshop]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop mastermind]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[photoshop videos]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=51</guid>
		<description><![CDATA[How would you like to be able to create your own professional mini sites in just minutes starting from now... even if you have absolutely no prior graphic design experience, or have failed art class before?


No related posts.]]></description>
		<wfw:commentRss>http://www.w2point.com/adobe-photoshop-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Effects</title>
		<link>http://www.w2point.com/power-effects/</link>
		<comments>http://www.w2point.com/power-effects/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:16:58 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[animated GIFs]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[lightbox effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Popup lightbox]]></category>
		<category><![CDATA[power effects]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=100</guid>
		<description><![CDATA[This isn't some animated GIFs, Flash, or Photoshop wizardry. Just "point and click" to create your own animated headlines, subheads, graphics, whatever... on the fly and get them to catch the instant attention of your website visitors!


No related posts.]]></description>
		<wfw:commentRss>http://www.w2point.com/power-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 PhotoShop</title>
		<link>http://www.w2point.com/web-20-photoshop/</link>
		<comments>http://www.w2point.com/web-20-photoshop/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:30:49 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[online photoshop]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixlr]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=555</guid>
		<description><![CDATA[Pixlr gives you the freedom with a free and online photo editing application that you can use anywhere and anytime without having to install any software. Pixlr provides a lot of tools that make your image editing easier and faster even if you are a total newbie. Yes, you can also open PSDs Photoshop files thats why it is Web 2.0 Photoshop. 



Related posts:<ol><li><a href='http://www.w2point.com/tweetdeck/' rel='bookmark' title='Permanent Link: TweetDeck'>TweetDeck</a> <small>TweetDeck is your personal browser for staying in touch with...</small></li>
<li><a href='http://www.w2point.com/cooliris/' rel='bookmark' title='Permanent Link: Cooliris'>Cooliris</a> <small>The Cooliris 3D Wall -- Simply the fastest and most...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/web-20-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

