<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB 2.0 TOOLS AND RESOURCES &#187; Graphics</title>
	<atom:link href="http://www.w2point.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w2point.com</link>
	<description>W2POINT provides and contains the best of Web 2.0 Tools and Resources. Keep up the latest technology with daily updated resources.</description>
	<lastBuildDate>Wed, 31 Mar 2010 15:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Banner Maker Pro</title>
		<link>http://www.w2point.com/easy-banner-maker-pro/</link>
		<comments>http://www.w2point.com/easy-banner-maker-pro/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:34:41 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[banner design]]></category>
		<category><![CDATA[easy banner maker pro]]></category>
		<category><![CDATA[mini site]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 banners]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=214</guid>
		<description><![CDATA[What I have for you here is a "do-it-yourself" banner "maker" unlike any other. The problem with most other banner templates and "generators" out there is that, to put it simply, they just don't create the results you're looking for. You know what I mean....


Related posts:<ol><li><a href='http://www.w2point.com/premium-video-squeeze-pages/' rel='bookmark' title='Permanent Link: Premium Video Squeeze Pages'>Premium Video Squeeze Pages</a> <small>I created this product with a design "newbie" in mind....</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-3/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 3'>Do It Yourself Minisite Kit 3</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-2/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 2'>Do It Yourself Minisite Kit 2</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-1/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 1'>Do It Yourself Minisite Kit 1</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/easy-banner-maker-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Graphics Pack</title>
		<link>http://www.w2point.com/professional-web-20-graphics-v2/</link>
		<comments>http://www.w2point.com/professional-web-20-graphics-v2/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:18:52 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[mini sites]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>
		<category><![CDATA[web 2.0 graphics pack]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=233</guid>
		<description><![CDATA[I've put together a collection of over 2,000 brand new, high quality, professional mini site graphics that you can simply copy and paste into your websites and blogs. So you can give your sites an instant makeover, in minutes.


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-covers/' rel='bookmark' title='Permanent Link: Web 2.0 Covers'>Web 2.0 Covers</a> <small>A lot of people have been asking me for a...</small></li>
<li><a href='http://www.w2point.com/turbo-power-graphics/' rel='bookmark' title='Permanent Link: Turbo Power Graphics'>Turbo Power Graphics</a> <small>Research has proven that website visitors are directly affected by...</small></li>
<li><a href='http://www.w2point.com/premium-video-squeeze-pages/' rel='bookmark' title='Permanent Link: Premium Video Squeeze Pages'>Premium Video Squeeze Pages</a> <small>I created this product with a design "newbie" in mind....</small></li>
<li><a href='http://www.w2point.com/professional-web-20-mini-sites/' rel='bookmark' title='Permanent Link: Web 2.0 MiniSites'>Web 2.0 MiniSites</a> <small>Creating a professional looking Web 2.0 MiniSites has never been...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/professional-web-20-graphics-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Text V3</title>
		<link>http://www.w2point.com/killer-text-v3/</link>
		<comments>http://www.w2point.com/killer-text-v3/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:37:38 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3d text]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[killer text]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[text effects]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=108</guid>
		<description><![CDATA[Want to spice up your graphics?  One easy way to make any kind of graphics look good is to add cool looking text.  This one change alone can turn a plain boring design into something eye catching.


Related posts:<ol><li><a href='http://www.w2point.com/killer-abstract-backgrounds/' rel='bookmark' title='Permanent Link: Killer Abstract Backgrounds'>Killer Abstract Backgrounds</a> <small>Want to make your graphics POP and look trully professional?...</small></li>
<li><a href='http://www.w2point.com/animated-web-graphics/' rel='bookmark' title='Permanent Link: Animated Web Graphics'>Animated Web Graphics</a> <small>These are really professional graphics. They were all designed by...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/killer-text-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Abstract Backgrounds</title>
		<link>http://www.w2point.com/killer-abstract-backgrounds/</link>
		<comments>http://www.w2point.com/killer-abstract-backgrounds/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:54:25 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[killer abstract backgrounds]]></category>
		<category><![CDATA[mini sites]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web 2.0 backgrounds]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=221</guid>
		<description><![CDATA[Want to make your graphics POP and look trully professional? One of the easiest ways to add some flair to your graphics is by adding a cool abstract background as the back drop of your design. Let me show you what I mean...


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-graphics-v2/' rel='bookmark' title='Permanent Link: Web 2.0 Graphics Pack'>Web 2.0 Graphics Pack</a> <small>I've put together a collection of over 2,000 brand new,...</small></li>
<li><a href='http://www.w2point.com/ecover-creator/' rel='bookmark' title='Permanent Link: E-Cover Creator'>E-Cover Creator</a> <small>This eCover software makes creating 3D ebooks, software boxes, DVD's,...</small></li>
<li><a href='http://www.w2point.com/killer-text-v3/' rel='bookmark' title='Permanent Link: Killer Text V3'>Killer Text V3</a> <small>Want to spice up your graphics? One easy way to...</small></li>
<li><a href='http://www.w2point.com/premium-video-squeeze-pages/' rel='bookmark' title='Permanent Link: Premium Video Squeeze Pages'>Premium Video Squeeze Pages</a> <small>I created this product with a design "newbie" in mind....</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/killer-abstract-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Web Graphics</title>
		<link>http://www.w2point.com/animated-web-graphics/</link>
		<comments>http://www.w2point.com/animated-web-graphics/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:46:43 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[animated web graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=174</guid>
		<description><![CDATA[These are really professional graphics. They were all designed by a real graphics pro who charges up to $100 an hour for custom work. This is really high quality stuff. So you can actually feel good about putting these graphics on your site.


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-graphics-v2/' rel='bookmark' title='Permanent Link: Web 2.0 Graphics Pack'>Web 2.0 Graphics Pack</a> <small>I've put together a collection of over 2,000 brand new,...</small></li>
<li><a href='http://www.w2point.com/turbo-power-graphics/' rel='bookmark' title='Permanent Link: Turbo Power Graphics'>Turbo Power Graphics</a> <small>Research has proven that website visitors are directly affected by...</small></li>
<li><a href='http://www.w2point.com/graphical-opt-in-boxes/' rel='bookmark' title='Permanent Link: Graphical Opt-In Box Collection'>Graphical Opt-In Box Collection</a> <small>Would you spend a few measly bucks and five minutes...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/animated-web-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Covers</title>
		<link>http://www.w2point.com/professional-web-20-covers/</link>
		<comments>http://www.w2point.com/professional-web-20-covers/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:29:17 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[ecover]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[mini sites]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web 2.0 covers]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=237</guid>
		<description><![CDATA[A lot of people have been asking me for a way to create quality Ebook covers and other eCovers without Adobe Photoshop. You know, most other eCover products are based on Photoshop "action scripts" but not everyone has Photoshop. So after playing around with some ideas, I came up with something really cool called "Web 2.0 Covers."


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-graphics-v2/' rel='bookmark' title='Permanent Link: Web 2.0 Graphics Pack'>Web 2.0 Graphics Pack</a> <small>I've put together a collection of over 2,000 brand new,...</small></li>
<li><a href='http://www.w2point.com/ecover-creator/' rel='bookmark' title='Permanent Link: E-Cover Creator'>E-Cover Creator</a> <small>This eCover software makes creating 3D ebooks, software boxes, DVD's,...</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-3/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 3'>Do It Yourself Minisite Kit 3</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/professional-web-20-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Power Graphics</title>
		<link>http://www.w2point.com/turbo-power-graphics/</link>
		<comments>http://www.w2point.com/turbo-power-graphics/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:51:32 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[mini sites]]></category>
		<category><![CDATA[turbo power graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=82</guid>
		<description><![CDATA[Research has proven that website visitors are directly affected by the visual aspects of a website. Your website is the first impression visitors get of you, your services or your products. If that impression isn’t good – you ARE LOSING MONEY!


Related posts:<ol><li><a href='http://www.w2point.com/professional-web-20-graphics-v2/' rel='bookmark' title='Permanent Link: Web 2.0 Graphics Pack'>Web 2.0 Graphics Pack</a> <small>I've put together a collection of over 2,000 brand new,...</small></li>
<li><a href='http://www.w2point.com/animated-web-graphics/' rel='bookmark' title='Permanent Link: Animated Web Graphics'>Animated Web Graphics</a> <small>These are really professional graphics. They were all designed by...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/turbo-power-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Video Squeeze Pages</title>
		<link>http://www.w2point.com/premium-video-squeeze-pages/</link>
		<comments>http://www.w2point.com/premium-video-squeeze-pages/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:03:12 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[premium video squezze page]]></category>
		<category><![CDATA[squezze page]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video mini sites]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=224</guid>
		<description><![CDATA[I created this product with a design "newbie" in mind. A non-techie person, with little HTML, CSS and design experience. I wanted this to be accessible to anyone. And I wanted anyone to be able to create truly GREAT looking video squeeze pages, in minutes.


Related posts:<ol><li><a href='http://www.w2point.com/easy-banner-maker-pro/' rel='bookmark' title='Permanent Link: Easy Banner Maker Pro'>Easy Banner Maker Pro</a> <small>What I have for you here is a "do-it-yourself" banner...</small></li>
<li><a href='http://www.w2point.com/killer-abstract-backgrounds/' rel='bookmark' title='Permanent Link: Killer Abstract Backgrounds'>Killer Abstract Backgrounds</a> <small>Want to make your graphics POP and look trully professional?...</small></li>
<li><a href='http://www.w2point.com/web-20-video-blog/' rel='bookmark' title='Permanent Link: Web 2.0 Video Blog'>Web 2.0 Video Blog</a> <small>Fliggo lets anybody create their own video sharing websites. Whether...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/premium-video-squeeze-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 MiniSites</title>
		<link>http://www.w2point.com/professional-web-20-mini-sites/</link>
		<comments>http://www.w2point.com/professional-web-20-mini-sites/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:43:03 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[MiniSite]]></category>
		<category><![CDATA[One Time Offer Templates]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=111</guid>
		<description><![CDATA[Creating a professional looking Web 2.0 MiniSites has never been easier, because with this package, all of the hard work has already been done for you. In fact, if you can copy, and paste or type in text, then that's virtually all you'll have to do to create your very own professional looking MiniSite.


Related posts:<ol><li><a href='http://www.w2point.com/diy-minisite-kit-3/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 3'>Do It Yourself Minisite Kit 3</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-2/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 2'>Do It Yourself Minisite Kit 2</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/professional-web-20-mini-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Minisite Kit 3</title>
		<link>http://www.w2point.com/diy-minisite-kit-3/</link>
		<comments>http://www.w2point.com/diy-minisite-kit-3/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:12:37 +0000</pubDate>
		<dc:creator>W2POINT</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[do it yourself minisite kit 3]]></category>
		<category><![CDATA[mini si]]></category>
		<category><![CDATA[mini site]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>

		<guid isPermaLink="false">http://www.w2point.com/?p=203</guid>
		<description><![CDATA[Have you ever wished for an easy way to create your own graphically stunning minisites, content sites and squeeze pages? Is paying for a professional design simply out of your budget for right now?


Related posts:<ol><li><a href='http://www.w2point.com/easy-banner-maker-pro/' rel='bookmark' title='Permanent Link: Easy Banner Maker Pro'>Easy Banner Maker Pro</a> <small>What I have for you here is a "do-it-yourself" banner...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-mini-sites/' rel='bookmark' title='Permanent Link: Web 2.0 MiniSites'>Web 2.0 MiniSites</a> <small>Creating a professional looking Web 2.0 MiniSites has never been...</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-2/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 2'>Do It Yourself Minisite Kit 2</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/diy-minisite-kit-1/' rel='bookmark' title='Permanent Link: Do It Yourself Minisite Kit 1'>Do It Yourself Minisite Kit 1</a> <small>Have you ever wished for an easy way to create...</small></li>
<li><a href='http://www.w2point.com/professional-web-20-headers/' rel='bookmark' title='Permanent Link: Web 2.0 Headers'>Web 2.0 Headers</a> <small>If you're looking for an easy way to create professional...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.w2point.com/diy-minisite-kit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
